Learn More Our Calendar of Hot Dates. Hot Rates Learn More Our Calender of Hot Dates. Hoot Rates Hot CMP rates from $299* per person Meet me at... Ocean Place Photo Gallery Meet me at... Ocean Place Summer Rates from $299/night Book Now Learn More Best Rate, Meetings Deal From $299 Buy 3 Nights, Get the 4th Night Free Learn More Learn More Have Your Wedding At Ocean Place Buy 3 Nights, Get the 4th Night Free best rate Meetings Deal Photo Gallery

Buy 3 nights, get 4th Night FREE Have Your Wedding at Ocean Place Photo Gallery

Privacy Policy Enter your email address to receive special promotions reserved for our online users Meet me at... Ocean Place Meet me at... Ocean Place

Ocean Place
Home Careers Contact Us News
Floor Plans
Learn More
Floor Plans
Floor Plans Photo Gallery

ROOM DIMs SQ.FT. THTR CLASS BANQ CONF U
Atlantic Meeting Room 128x79 10,300 1000 600 800 - -
- Atlantic I 42x79 3318 340 200 250 - -
- Atlantic II 42x79 3318 340 200 250 - -
- Atlantic III 26x42 1092 120 60 100 40 30
- Atlantic IV 26x42 1092 120 60 100 40 30
- Atlantic V 26x42 1092 120 60 100 40 30
Monmouth Meeting Room 128x79 10,300 1000 600 800 - -
- Monmouth I 42x79 3318 340 200 250 - -
- Monmouth II 42x79 3318 340 200 250 - -
- Monmouth III 26x42 1092 120 60 100 40 30
- Monmouth IV 26x42 1092 120 60 100 40 30
- Monmouth V 26x42 1092 120 60 100 40 30
Sea Bright 33x80 2640 117 92 144 42 51
- Sea Bright North 33x40 1320 82 54 90 26 25
- Sea Bright South 33x40 1320 82 54 90 26 25
Ocean Port 33x94 3102 160 112 192 56 63
- Ocean Port North 33x40 1320 82 50 64 26 28
- Ocean Port South 33x54 1782 150 93 104 36 44
Woodrow Wilson 32x25 800 60 40 50 30 20
- Woodrow Wilson East 16x25 400 30 20 20 15 10
- Woodrow Wilson West 16x25 400 30 20 20 15 10
William Mckinley 32x25 800 60 40 50 30 20
- William Mckinley East 16x25 400 30 20 20 15 10
- William Mckinley West 16x25 400 30 20 20 15 10
Ulysses S. Grant 32x25 800 60 40 50 30 20
- Ulysses S. Grant West 16x25 400 30 20 20 15 10
- Ulysses S. Grant East 16x25 400 30 20 20 15 10
James A. Garfield 32x25 800 60 40 50 30 20
- James A. Garfield East 16x25 400 30 20 20 15 10
- James A. Garfield West 16x25 400 30 20 20 15 10
Shewburry Boardroom 25x59 1475 80 60 100 30 40
Mezzanine Boardroom North 18x26 468 35 20 30 20 15
Mezzanine Boardroom South 18x26 468 35 20 30 20 15
Fairhaven East 13x18 330 20 15 20 15 5
Fairhaven West 13x18 330 20 15 20 15 5
Red Bank North 15x28 420 30 20 20 15 10
Red Bank South 15x28 420 30 20 20 15 10
Long Branch 19x20 380 30 20 20 15 10
Atlantic Boardroom (Not Shown) 26x24 624 40 20 30 15 15
Make A Reservation With Our "Best Rate" Guarantee
Check-In Date Rooms
Calendar
Check-Out Date
Calendar
E-Mail Sign Up
Facebook Twitter
 
Learn More Learn More Celebrate
Labor Day Weekend
Special Getaway Offer! Learn More Saturday Night Beach Bon Fire
Home | Reservations | Accommodations | Specials & Packages | Amenities | Local Attractions
Dining | Spa | Meetings | Weddings & Special Events | Map & Directions | Contact Us | Careers